Pesticide Summary
Active Ingredients(s) | Trade Name | General Use(s) | Label Application Rate(s) | Oral LD50 (rats) | Dermal LD50 (rabbits) |
---|---|---|---|---|---|
Prallethrin | Wasp Freeze | Pesticide to help with control of yellowjackets | 1-2 oz | >5000 mg/kg | >2500 mg/kg >5000 mg/kg rat |
Mineral Oil | BVA-2 Mosquito Larvicide Oil | Aquatic pesticide for control of pupal mosquitoes | 3-5 gals/acre | >5000 mg/kg | >5000 mg/kg |
Mineral Oil | Coco Bear Mosquito Larvicide Oil | Aquatic pesticide for control of pupal mosquitoes | 3-5 gals/acre | >5000 mg/kg | (no data rabbit) >5050 mg/kg rat |
Bacillus sphaericus(Bs) | Vectolex FG | Aquatic pesticide for control of larval mosquitoes | 5-20 lbs/acre | >5000 mg/kg | >2000 mg/kg |
Bacillus sphaericus (Bs) | Vectolex WDG | Aquatic pesticide for control of larval mosquitoes | 1/2-1 1/2 lbs/acre | >5050 mg/kg | >5050 mg/kg |
Bacillus sphaericus (Bs) | Vectolex WSP | Aquatic pesticide for control of larval mosquitoes | 1 pouch/50 sq. ft. | >5000 mg/kg | >2000 mg/kg |
Bacillus thuringiensis var. israelensis(Bti) | Teknar SC | Aquatic pesticide for control of larval mosquitoes | 1/2-2 pts/acre | >5000 mg/kg | >2000 mg/kg |
Bacillus thuringiensis var. israelensis (Bti) | Vectobac 12AS | Aquatic pesticide for control of larval mosquitoes | 1/2-2 pts/acre | >5000 mg/kg | >5000 mg/kg |
Bacillus thuringiensis var. israelensis (Bti) | Vectobac G | Aquatic pesticide for control of larval mosquitoes | 2.5-20 lbs/acre | >5000 mg/kg | >5000 mg/kg |
Bacillus thuringiensis var. israelensis (Bti) and Bacillus sphaericus (Bs) | Vectomax WSP | Aquatic pesticide for control of larval mosquitoes | 1 pouch/50 sq. ft. | >5000 mg/kg | >2000 mg/kg |
Bacillus thuringiensis var. israelensis (Bti) and Bacillus sphaericus (Bs) | Fourstar CRG | Aquatic pesticide for control of larval mosquitoes | 7.5-20 lbs/acre | >5000 mg/kg | >5000 mg/kg |
Methoprene | Altosid Liquid Larvicide | Aquatic pesticide for control of larval mosquitoes | 2-4 oz/acre | >5000 mg/kg | >2000 mg/kg |
Methoprene | Altosid Pellets | Aquatic pesticide for control of larval mosquitoes | 2.5-10 lbs/acre | >5100 mg/kg | >2100 mg/kg |
Methoprene | Altosid P35 | Aquatic pesticide for control of larval mosquitoes | 2.5-20 lbs/acre | >5000 mg/kg | (no data rabbit) >5000 mg/kg rat |
Methoprene | Altosid 30 Day Briquets | Aquatic pesticide for control of larval mosquitoes | 1 briquet/10 cu. ft. or 1 briquet/300 gal | >5100 mg/kg | >2100 mg/kg |
Methoprene | Altosid XR Briquet | Aquatic pesticide for control of larval mosquitoes | 1 briquet/100 sq. ft. or 1 briquet/1500 gal | >5000 mg/kg | >2100 mg/kg |
Methoprene and Bacillus thuringiensis var. israelensis (Bti) | Duplex G | Aquatic pesticide for control of larval mosquitoes | 2.5-20 lbs/acre | >5000 mg/kg | (no data rabbit) >5000 mg/kg rat |
Permethrin | Permanone RTU | Pesticide for control of adult mosquitoes | 0.7-3.2 oz/acre | >5050 mg/kg | >2020 mg/kg |
Etofenprox | Zenivex E4 RTU | Pesticide for control of adult mosquitoes | Max 3 oz. per acre | >5000 mg/kg | No data rabbit. >2000 mg/kg rat |
Pyrethrin | Pyrenone 25-5 | Pesticide for control of adult mosquitoes | Max 0.87 oz. per acre | >5000 mg/kg | >5000 mg/kg |
Pyrethrin | Drione | Pesticide for control of yellowjacket nests | 1-2 oz/nest | >5000 mg/kg | >2000 mg/kg |
Pyrethrin | Pyronyl Oil Concentrate 525 | Pesticide for control of adult mosquitoes | Max 0.87 oz per acre | >5000 mg/kg | >5000 mg/kg |
Pyrethrin | Pyganic Crop Protection EC 5.0 | Pesticide for control of adult mosquitoes | 5 ounces per acre | >2000 mg/kg | >2000 mg/kg |
Pyrethrin | Merus 3.0 | Pesticide for control of adult mosquitoes | Max 0.87 oz per acre | >5000 mg/kg | >5000 mg/kg |
Spinosad | Natular DT | Aquatic pesticide for control of larval mosquitoes | 1 tablet/50 gal | >2000 mg/kg | >4000 mg/kg |
Note: Oral and Dermal LD50 data was taken from Manufacturers’ Material Safety Data Sheets.